A $99 diagnostic, waived with the repair, and a firm written quote before any work begins. Most repairs land between $170 and $1,150.
We charge a flat $99 diagnostic for the visit, which covers a full inspection and identification of the fault. Once we know exactly what is wrong you get a firm, written quote before any work starts — never a surprise bill afterwards.
If you go ahead with the repair on that same visit, the $99 is waived entirely. Component-level work — sensors, boards, fans, igniters, valves — is the large majority of what we do. Sealed-system and compressor jobs sit well above that, which is why they are listed separately rather than buried in an average.
Planning ranges, not quotes. Where your repair lands inside a range depends on the brand, the model, and which component turns out to be at fault — all of which the diagnostic settles before you commit to anything.
The spread in each range is mostly the badge, not the fault. The same failed drain pump is a different job in a Whirlpool and in a Miele: the part costs less, it is easier to reach, and there is no panel or cabinetry to work around. As a rule the bottom of each range is a mass-market freestanding unit and the top is a built-in from one of the premium lines — so read the low number if you have a Whirlpool, Maytag, Amana or Frigidaire, and the high one for Sub‑Zero, Wolf, Viking, Thermador or Gaggenau.
| Symptom | Typical range | Usually comes down to |
|---|---|---|
| Diagnostic / service call | $99 | Waived when you go ahead with the repair |
| Refrigeration | ||
| Refrigerator not cooling | $320–$980 | Evaporator fan, defrost circuit, thermistor or control fault |
| Ice maker not working | $245–$740 | Fill valve, module, or a frozen supply line |
| Door or drawer not sealing | $210–$525 | Gasket, hinge alignment, or a panel-ready door out of true |
| Wine column not holding temperature | $355–$1,250 | Damper, sensor, or a dual-zone control fault |
| Compressor / sealed system | $1,300–$3,200 | Licensed refrigerant handling, charged for altitude |
| Cooking | ||
| Oven not heating | $265–$710 | Bake or broil element, igniter, or thermostat |
| Burner won’t ignite | $190–$450 | Igniter, spark module, or a clogged orifice |
| High-altitude gas conversion | $145–$320 | Orifice kit and re-calibration for Front Range elevation |
| Induction element or power fault | $330–$980 | Element, power board, or a failed cooling fan |
| Dishwashing | ||
| Dishwasher won’t drain | $195–$490 | Pump, check valve, or a blocked drain path |
| Dishwasher leaking | $225–$565 | Door seal, sump gasket, or a cracked fitting |
| Laundry | ||
| Washer won’t drain or spin | $165–$430 | Drain pump, blocked filter, or a tired impeller |
| Washer won’t start or fill | $155–$395 | Door interlock, inlet valve, or silted inlet screens |
| Washer leaking | $150–$440 | Door boot seal, hose, or the pump housing |
| Washer drum bearings or suspension | $395–$920 | Labour-heavy; frequently not worth doing on a budget unit |
| Dryer not heating | $150–$390 | Element, thermal cut-out, or a thermistor reading wrong |
| Dryer not tumbling | $140–$340 | Drive belt, idler pulley, or drum rollers |
| Dryer vent and airflow service | $110–$260 | Full duct clear — fixes most “takes two cycles” complaints |
| Heat-pump dryer refrigerant circuit | $450–$1,150 | Sealed-circuit work; no conventional element to replace |
| Any appliance | ||
| Error code / control board fault | $285–$1,120 | Board, harness, or the sensor the board is reading |
Two rows in that table regularly cost more than the appliance is worth, and we would rather say so on this page than at your kitchen table. A sealed-system or compressor repair on a mass-market refrigerator, and drum bearings on a budget washer, are both jobs where the labour is the bulk of the price and a new machine is often the better spend.
On a built-in the same two faults usually go the other way, because replacement means matching a cabinet opening and paying for installation as well as the appliance. The diagnostic gives you the real number either way, and the honest recommendation comes with it — there is more on how we weigh that in our repair-or-replace guide.
$99 diagnostic, waived with the repair. Same-day across Denver.
*Elite Appliance Repair Denver is an independent repair company. We are not affiliated with, authorized by, endorsed by or sponsored by Sub-Zero, Inc., Wolf Appliance, Inc., Viking Range, LLC, BSH Home Appliances (Thermador, Bosch, Gaggenau) or any other manufacturer named on this site, nor by any of their distributors. All brand names and trademarks are the property of their respective owners and are used here only to describe the appliances we service. We are not a factory service provider and specialize exclusively in out-of-warranty appliance repairs.